Colors | Brown |
---|---|
Profile Size | 40s |
Hardness | 7: Mohs Scale of Hardness |
Bulk Density | 90 – 105 LB / FT3: Aggregate Unit Weight (ASTM C29) |
Specific Gravity | 2.65: Relative Density (ASTM C128-07a) |
Moisture Content | < 0.5%: Evaporable Moisture (ASTM C566-97) |
Color (ΔE ≤ 0.5) | Pass: Spectrophotometer (ASTM D2244) |
Lightfastness /UV Stability | Pass: Xenon Arc Light (ASTM G155) |
Weatherability | Pass: Xenon Arc Light (ASTM G155) |
Melting Point | 3,100 °F |
Coating System Compatibility | Epoxies, Methyl Methacrylates (MMA), Polyaspartics, Polyureas, Polyurethanes, Compatible with 100% Solids (Solvent-based & Waterborne Systems) |
No Chemical Reaction | Aluminum Sulfate [25%], Ammonium Hydroxide [28%], Chlorine Bleach [15%], Hydrochloric Acid [100%], Industrial Detergent [50%], Mineral Spirits [100%], Sodium Carbonate [40%], Tricloro-s-trianzenetrione [10%], Trisodium Phosphate [40%], Water [100%], Xylene [100%] |
Driftwood 40s (QB-1015)
Free Garage Floor EstimateDriftwood is a standout element in our Warm Collection, composed of rich, dark brown quartz particles that evoke the natural beauty of weathered wood. Its neutral, earthy aesthetic offers a perfect blend of warmth and sophistication, making it an excellent choice for both commercial and industrial spaces.