Colors | Gray, White |
---|---|
Chip Sizes | 1/4", 1/8", 1/16" |
Color (∆E ≤ 0.5) | Pass: Spectrophotometer (ASTM E1866) |
Dry Film Thickness Gauge | ~5 mils: Micrometer (ASTM D1005) |
Shape | Random: Visual Evaluation (ASTM D4086) |
Oder | Oderless: Olfactory (ASTM D1296) |
Surface Texture | Smooth: Leveling Draw-Down (ASTM D4062) |
Metamerism | Nonmetameric: Spectrophotometer (ASTM E1866) |
Sheen | < 15 units: 60° Gloss Meter (ASTM D523) |
Dry Film Flexibility | Pass: Mandrel Bent Test (ASTM F137) |
Opacity > 98% | Pass: Visual Evaluation (ASTM D6762) |
Size Distribution | Pass: Normal Sieve Analysis (ASTM C136) |
Coating System Compatibility | Epoxies, Methyl Methacrylates (MMA), Polyaspartics, Polyureas, Polyurethanes, Compatible with 100% Solids, Solvent-based & Waterborne Systems |
Schist (F9307)
Free Garage Floor EstimateSchist (F9307) offers a light, neutral palette with a soft white base accented by gentle gray patterns and cool undertones. This elegant flooring option combines versatility with timeless beauty, seamlessly enhancing any interior. Perfect for both residential and commercial applications, Schist brings a sense of serenity and sophistication to any space. Its refined, tranquil appearance makes it an ideal choice for those looking for a durable, neutral flooring solution with a cool, calming touch.