Colors | Blue, Gray |
---|---|
Chip Sizes | 1/4", 1/8", 1/16" |
Color (∆E ≤ 0.5) | Pass: Spectrophotometer (ASTM E1866) |
Dry Film Thickness Gauge | ~5 mils: Micrometer (ASTM D1005) |
Shape | Random: Visual Evaluation (ASTM D4086) |
Oder | Oderless: Olfactory (ASTM D1296) |
Surface Texture | Smooth: Leveling Draw-Down (ASTM D4062) |
Metamerism | Nonmetameric: Spectrophotometer (ASTM E1866) |
Sheen | < 15 units: 60° Gloss Meter (ASTM D523) |
Dry Film Flexibility | Pass: Mandrel Bent Test (ASTM F137) |
Opacity > 98% | Pass: Visual Evaluation (ASTM D6762) |
Size Distribution | Pass: Normal Sieve Analysis (ASTM C136) |
Coating System Compatibility | Epoxies, Methyl Methacrylates (MMA), Polyaspartics, Polyureas, Polyurethanes, Compatible with 100% Solids, Solvent-based & Waterborne Systems |
Stonewash (FB-708)
Free Garage Floor EstimateStonewash (FB-708) delivers a bold and eye-catching blend of gray, blue, and white tones, adding both style and function to any space. Perfect for a variety of flooring applications, this dynamic mix creates a lively yet practical atmosphere. Whether in residential or commercial settings, Stonewash enhances interiors with depth and character, offering a sleek, modern touch to complement any design vision.